Compare
Product ID | IL-M7819 |
---|---|
Brand | Mantra Fusion |
IP Rating | IP54 |
Switched Type | Not Switched |
Dimmable | No |
average_life (hrs) | 20000hrs |
Colour Temperature (K) | 4000K Cool White |
Max Wattage Lamp (W) | 24W |
Lumens | 2200lm |
No: of Lamp | 4 |
Lamp Socket | Integral LED |
Recommended Lamp | Integral LED |
Protection Class | Class 1 - Earth Connection Required |
Lamp Included | Yes - Integrated |
APP Control | No |
Input Voltage (V) | 220-240V~50/60Hz |
Width (mm) | 200mm |
Height (mm) | 100mm |
Projection (mm) | 100mm |
Energy Class | A++ to A |
Warranty | 3yrs |
Number of Cartons | 1 |
Colour Finish | Anthracite |
Carton Gross Weight (kg) | 1.5kg |
Total Power Consumption (W) | 24W |
Item Nett Weight (kg) | 1.1kg |
Sign up for all the latest news, new products and exclusive offers.